MMA šortky Hayabusa
Size | Pas (cm) | Délka nohavic (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Kickbox šortky Hayabusa
Size | Pas (cm) | Délka nohavic (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Thai šortky Hayabusa
Size | Waist (cm) | Hip (cm) |
S | 74-82 | 89-97 |
M | 82-89 | 97-105 |
L | 89-97 | 105-112 |
XL | 97-110 | 112-120 |
XXL | 110-122 | 120-130 |
Trička Hayabusa
Size | Chest (cm) | Waist (cm) |
S | 89-97 | 74-82 |
M | 97–102 | 82-89 |
L | 102–110 | 89-97 |
XL | 110–115 | 97-110 |
XXL | 115–122 | 110-122 |
Mikiny a bundy Hayabusa
Size | Chest (cm) | Waist (cm) |
S | 89-97 | 74-82 |
M | 97–102 | 82-89 |
L | 102–110 | 89-97 |
XL | 110–115 | 97-110 |
XXL | 115–122 | 110-122 |
MMA rukavice Hayabusa
Size | Obvod dlaně (cm) |
S | <21 |
M | 21.5-23 |
L | 23.5-25 |
XL | 25.5-27 |
Kimona Hayabusa
Size | Wing Span (cm) | Jacket Width (cm) | Jacket Length (cm) | Pant Waist (cm) | Pant Length (cm) |
A0 | 150 | 56 | 74 | 49 | 94 |
A1 | 158 | 59 | 77 | 51 | 97 |
A2 | 166 | 61 | 79 | 54 | 100 |
A3 | 173 | 64 | 82 | 56 | 102 |
A4 | 181 | 67 | 84 | 59 | 107 |
A5 | 188 | 69 | 87 | 61 | 112 |